Senior Data Scientist Jobs
Position | Company | Seniority | Location | Est. salary | Guide | |
---|---|---|---|---|---|---|
Data Scientist April 25, 2022 | Eversight | Senior | Remote | $113K - $165K | ||
Data Scientist, Senior May 16, 2022 | Booz Allen Hamilton | Senior | Fort Meade, MD | $90K - $124K | ||
Sr Analyst, Data Science May 16, 2022 | World Fuel Services | Senior | Miami, FL | $80K - $110K | ||
Data Scientist, Sr. May 16, 2022 | Jacobs | Senior | Herndon, VA | $87K - $123K | ||
Data Scientist for AIOPs-1469630 May 16, 2022 | JP Morgan Chase | Senior | Palo Alto, CA | $115K - $142K | ||
Data Engineer / Data Scientist Sr (Level 3) May 16, 2022 | Lockheed Martin | Senior | Fort Worth, TX | $95K - $202K | ||
Executive Director - Senior Data Scientist May 16, 2022 | JP Morgan Chase | Senior | Jersey City, NJ | $115K - $142K | ||
Senior Data Scientist May 16, 2022 | Saguaro Capital Management | Senior | Chandler, AZ | $78K - $118K | ||
Senior Data Scientist Demand Planning May 15, 2022 | Abbott | Senior | Columbus, OH | $110K - $120K | ||
Staff Data Scientist May 15, 2022 | Sam's Club | Senior | Bentonville, AR | $90K - $109K | ||
Sr. Data Scientist - Operations Research May 15, 2022 | Cargill | Senior | Wayzata, MN | $113K - $165K | ||
Data Scientist, Sr. May 15, 2022 | Jacobs | Senior | Herndon, VA | $87K - $123K | ||
Senior Data Scientist May 15, 2022 | Comcentric | Senior | Texas | $95K - $147K | ||
Senior Data Scientist May 15, 2022 | Comcentric | Senior | Arizona | $95K - $147K | ||
Senior Data Scientist May 15, 2022 | Comcentric | Senior | Colorado | $95K - $147K | ||
Senior Data Scientist May 15, 2022 | Comcentric | Senior | Utah | $95K - $147K | ||
Senior Data Scientist May 15, 2022 | Comcentric | Senior | New Mexico | $95K - $147K | ||
Sr. Data Scientist- Developer Productivity-1484715 May 15, 2022 | JP Morgan Chase | Senior | Palo Alto, CA | $115K - $142K | ||
Senior Data Scientist May 15, 2022 | Peraton | Senior | Chantilly, VA | $87K - $123K | ||
Senior Data Scientist May 14, 2022 | Piper Companies | Senior | Skillman, NJ | $95K - $148K | ||
Staff Data Scientist - Emerging Technology May 14, 2022 | Intuit | Senior | Mountain View, CA | $125K - $153K |
1
...