Title | Score | Topic | Company | Difficulty | Success This is the total number of accepted submissions divided by the total number of submissions. | |
---|---|---|---|---|---|---|
Employee Salaries | 70 | sql | Locked | Medium | 17% | |
First to Six | 32 | probability | Locked | Medium | N/A | |
Closest SAT Scores | 38 | sql | Locked | Medium | 24% | |
Comments Histogram | 78 | sql | Locked | Medium | 24% | |
Subscription Overlap | 33 | sql | Locked | Hard | 24% | |
2nd Highest Salary | 66 | sql | Locked | Easy | 34% | |
Found Item | 19 | probability | Locked | Easy | N/A | |
First Touch Attribution | 48 | sql | Locked | Hard | 22% | |
Post Success | 23 | sql | Locked | Medium | 23% | |
Rolling Bank Transactions | 29 | sql | Locked | Hard | 19% | |
Decreasing Comments | 32 | product metrics | Locked | Easy | N/A | |
Upsell Transactions | 19 | sql | Locked | Medium | 32% | |
Distribution of 2X - Y | 16 | statistics | Locked | Medium | N/A | |
Empty Neighborhoods | 37 | sql | Locked | Easy | 44% | |
7 Day Streak | 8 | sql | Locked | Medium | 7% | |
Cumulative Reset | 24 | sql | Locked | Hard | 19% | |
Last Transaction | 18 | sql | Locked | Easy | 29% | |
Find Bigrams | 23 | python | Locked | Easy | 37% | |
Raining in Seattle | 31 | probability | Locked | Medium | N/A | |
Compute Deviation | 26 | python | Locked | Medium | 29% |
1
...