Practice for the Wish interview with these recently asked interview questions.
| Question | Topic | Difficulty |
|---|---|---|
A/B Testing | Easy | |
A team wants to A/B test multiple different changes through a sign-up funnel. For example, on a page, a button is currently red and at the top of the page. They want to see if changing a button from red to blue and/or from the top of the page to the bottom of the page will increase click-through. How would you set up this test? | ||
Data Structures & Algorithms | Hard | |
Analytics | Medium | |
SQL | Easy | |
Machine Learning | Medium | |
Statistics | Medium | |
SQL | Hard | |
Machine Learning | Medium | |
Python | Easy | |
Deep Learning | Hard | |
SQL | Medium | |
Statistics | Easy | |
Machine Learning | Hard |
Check your skills...
How prepared are you for working at Wish - Shopping Made Fun!?
Most data science positions fall under different position titles depending on the actual role.
From the graph we can see that on average the Data Scientist role pays the most with a $186,500 base salary while the Data Engineer role on average pays the least with a $152,000 base salary.
Discussion & Interview Experiences