Mid-Level Data Scientist Jobs
Position | Company | Seniority | Location | Est. salary | Guide | |
---|---|---|---|---|---|---|
Data Scientist III June 24, 2022 | Hanes Brands | Mid-Level | Winston-Salem, NC | $107K - $156K | ||
Data Scientist II June 24, 2022 | Farmers Insurance Group | Mid-Level | Arizona | $107K - $156K | ||
Data Scientist II – Computer Vision [USA- Remote] June 23, 2022 | AURA TECHNOLOGIES LLC. | Mid-Level | Carrboro, NC | $95K - $147K | ||
Data Scientist II June 23, 2022 | Kohl's | Mid-Level | Menomonee Falls, WI | $82K - $106K | ||
Data Scientist II (Open to Remote) June 23, 2022 | Homesite Insurance | Mid-Level | Brighton, MA | $107K - $156K | ||
Data Scientist II (Open to Remote) June 23, 2022 | Homesite Insurance | Mid-Level | Brookline, MA | $107K - $156K | ||
Data Scientist II - Image Analysis June 22, 2022 | Novo Nordisk | Mid-Level | Lexington, MA | $92K - $135K | ||
Data Scientist II - Omics June 22, 2022 | Novo Nordisk | Mid-Level | Lexington, MA | $92K - $135K | ||
Data Scientist II - AI/ML June 22, 2022 | Novo Nordisk | Mid-Level | Seattle, WA | $118K - $152K | ||
Data Scientist II (Corporate_United States) June 22, 2022 | Caesars Entertainment | Mid-Level | United States | $107K - $156K | ||
DATA SCIENTIST_ W2 only June 21, 2022 | ANB Sourcing LLC | Mid-Level | Remote | $107K - $156K | ||
Data Scientist III, Marketplace and Partner Product Economics June 21, 2022 | Expedia | Mid-Level | Austin, TX | $100K - $124K | ||
Data Scientist II, Analytics June 21, 2022 | Expedia | Mid-Level | Seattle, WA | $100K - $124K | ||
Data Scientist III, Marketplace and Partner Product Economics June 21, 2022 | Expedia | Mid-Level | Seattle, WA | $100K - $124K | ||
Data Scientist III, Marketplace and Partner Product Economics June 21, 2022 | Expedia | Mid-Level | Chicago, IL | $100K - $124K | ||
Data Scientist 2 - Styling & Core Services June 21, 2022 | Nordstrom | Mid-Level | United States | $120K - $150K | ||
Data Scientist/Data Scientist II/Senior Data Scientist June 20, 2022 | MidAmerican Energy | Mid-Level | Portland, OR | $80K - $136K | ||
Forensic Scientist Data Review II (NDOT & DOT) June 20, 2022 | Abbott | Mid-Level | Gretna, LA | $110K - $120K | ||
Data Scientist II (Remote) June 20, 2022 | MediaMath | Mid-Level | New York, NY | $95K - $147K | ||
Data Scientist - Level II, III, IV June 18, 2022 | Federal Data Systems, Inc | Mid-Level | Fort Meade, MD | $88K - $130K |
1
...