Practice for the Susquehanna International Group, Llp (Sig) interview with these recently asked interview questions.
| Question | Topic | Difficulty |
|---|---|---|
Probability | Hard | |
A jar holds 1000 coins. Out of all of the coins, 999 are fair and one is double-sided with two heads. Picking a coin at random, you toss the coin ten times. Given that you see 10 heads, what is the probability that the coin is double headed and the probability that the next toss of the coin is also a head? | ||
Machine Learning | Easy | |
Probability | Easy | |
SQL | Easy | |
Machine Learning | Medium | |
Statistics | Medium | |
SQL | Hard | |
Machine Learning | Medium | |
Python | Easy | |
Deep Learning | Hard | |
SQL | Medium | |
Statistics | Easy | |
Machine Learning | Hard |
Check your skills...
How prepared are you for working at Susquehanna International Group, Llp (Sig)?
Most data science positions fall under different position titles depending on the actual role.
From the graph we can see that on average the Software Engineer role pays the most with a $134,028 base salary while the Business Intelligence role on average pays the least with a $75,500 base salary.
Discussion & Interview Experiences