Practice for the HBO interview with these recently asked interview questions.
| Question | Topic | Difficulty |
|---|---|---|
Machine Learning | Hard | |
Suppose you work for a media company. You are training a Boosting algorithm on the user activity dataset to predict whether users will convert to a paid subscription. When training your model, a co-worker suggests that the model should be separated into two models, one for older users and another for new users. Is this a good approach? Why or why not? | ||
SQL | Easy | |
SQL | Medium | |
SQL | Easy | |
Machine Learning | Medium | |
Statistics | Medium | |
SQL | Hard | |
Machine Learning | Medium | |
Python | Easy | |
Deep Learning | Hard | |
SQL | Medium | |
Statistics | Easy | |
Machine Learning | Hard |
Check your skills...
How prepared are you for working at Hbo?
Most data science positions fall under different position titles depending on the actual role.
From the graph we can see that on average the Data Engineer role pays the most with a $205,000 base salary while the Data Scientist role on average pays the least with a $132,500 base salary.
Discussion & Interview Experiences