Practice for the American Airlines interview with these recently asked interview questions.
| Question | Topic | Difficulty |
|---|---|---|
Business Case | Easy | |
Let’s say that you’re looking at the metrics of a job board. You see that the number of job postings per day has more or less remained the same the last few months but the number of applicants that have applied to jobs has steadily been decreasing. Why would this be happening? | ||
Statistics | Medium | |
Machine Learning | Hard | |
SQL | Easy | |
Machine Learning | Medium | |
Statistics | Medium | |
SQL | Hard | |
Machine Learning | Medium | |
Python | Easy | |
Deep Learning | Hard | |
SQL | Medium | |
Statistics | Easy | |
Machine Learning | Hard |
Check your skills...
How prepared are you for working at American Airlines?
Most data science positions fall under different position titles depending on the actual role.
From the graph we can see that on average the Data Scientist role pays the most with a $92,000 base salary while the Business Intelligence role on average pays the least with a $64,298 base salary.
Discussion & Interview Experiences