Percentage of Revenue by Year

Start Timer

0:00:00

Upvote
18
Downvote
Save question
Mark as completed
View comments (61)

You are generating a yearly report for your company’s revenue sources.

Calculate the percentage of all total revenue made to date that was made during the first and last years recorded in the table. Round the percentages to two decimal places

Schema

Input:

annual_payments table

Columns Type
amount INTEGER
created_at DATETIME
status VARCHAR
user_id INTEGER
amount_refunded INTEGER
product VARCHAR
id INTEGER

Output:

Columns Type
percent_first FLOAT
percent_last FLOAT

Example

Input:

id amount created_at status user_id amount_refunded product
1 220 2018-01-01 00:00:00 paid 1 0 Cloud Storage
2 200 2019-01-01 00:00:00 paid 1 0 Cloud Storage
3 250 2020-01-01 00:00:00 paid 1 0 Cloud Storage
4 220 2021-01-01 00:00:00 paid 1 0 Cloud Storage
5 300 2019-01-01 00:00:00 paid 2 0 Cloud Storage
6 200 2020-01-01 00:00:00 paid 2 0 Cloud Storage
7 200 2021-01-01 00:00:00 paid 2 0 Cloud Storage
8 300 2019-01-01 00:00:00 paid 3 0 Cloud Storage
9 350 2020-01-01 00:00:00 paid 3 0 Cloud Storage
10 400 2021-01-01 00:00:00 paid 3 0 Cloud Storage
11 350 2020-01-01 00:00:00 paid 4 0 Cloud Storage
12 500 2021-01-01 00:00:00 paid 4 0 Cloud Storage
13 110 2018-01-01 00:00:00 paid 5 0 Cloud Storage
14 300 2019-01-01 00:00:00 paid 5 0 Cloud Storage
15 250 2020-01-01 00:00:00 paid 5 0 Cloud Storage
16 220 2021-01-01 00:00:00 paid 5 0 Cloud Storage

Output:

percent_first percent_last
7.55 35.24
.
.
.
.
.


Comments

Loading comments