Practice for the Xcel Energy interview with these recently asked interview questions.
| Question | Topic | Difficulty |
|---|---|---|
Product Sense & Metrics | Hard | |
You are a data scientist at YouTube focused on creators. A PM comes to you worried that amateur video creators could do well before but now it seems like only “superstars” do well. What data points and metrics would you look at to decide if this is true or not? | ||
Product Sense & Metrics | Hard | |
Data Pipelines | Medium | |
SQL | Easy | |
Machine Learning | Medium | |
Statistics | Medium | |
SQL | Hard | |
Machine Learning | Medium | |
Python | Easy | |
Deep Learning | Hard | |
SQL | Medium | |
Statistics | Easy | |
Machine Learning | Hard |
Check your skills...
How prepared are you for working at Xcel Energy?
Discussion & Interview Experiences