Practice for the Southwest Airlines interview with these recently asked interview questions.
| Question | Topic | Difficulty |
|---|---|---|
DevOps | Hard | |
You work as a DevOps engineer for a global SaaS company with services deployed across multiple cloud providers. The team wants to implement a cloud-agnostic CI/CD pipeline that supports safe, zero-downtime deployments for critical microservices. The deployment process should allow for rapid rollback, controlled traffic shifting, and minimal service disruption. How would you design this CI/CD and deployment system? | ||
SQL | Medium | |
A/B Testing | Medium | |
SQL | Easy | |
Machine Learning | Medium | |
Statistics | Medium | |
SQL | Hard | |
Machine Learning | Medium | |
Python | Easy | |
Deep Learning | Hard | |
SQL | Medium | |
Statistics | Easy | |
Machine Learning | Hard |
Check your skills...
How prepared are you for working at Southwest Airlines?
Most data science positions fall under different position titles depending on the actual role.
From the graph we can see that on average the Software Engineer role pays the most with a $99,993 base salary while the Business Analyst role on average pays the least with a $94,301 base salary.
Discussion & Interview Experiences