Practice for the Match group interview with these recently asked interview questions.
| Question | Topic | Difficulty |
|---|---|---|
Product Sense & Metrics | Medium | |
Let’s say you’re working on the ads team at Facebook. Fill rate in ads is defined as the number of overall impressions divided by potential opportunities. Let’s say you see that the fill rate has dipped by 10%. What would you look into? | ||
SQL | Easy | |
SQL | Medium | |
SQL | Easy | |
Machine Learning | Medium | |
Statistics | Medium | |
SQL | Hard | |
Machine Learning | Medium | |
Python | Easy | |
Deep Learning | Hard | |
SQL | Medium | |
Statistics | Easy | |
Machine Learning | Hard |
Check your skills...
How prepared are you for working at Match group?
Most data science positions fall under different position titles depending on the actual role.
From the graph we can see that on average the ML Engineer role pays the most with a $168,750 base salary while the Data Analyst role on average pays the least with a $95,671 base salary.
Discussion & Interview Experiences