Practice for the Howard Hughes Medical Institute interview with these recently asked interview questions.
| Question | Topic | Difficulty |
|---|---|---|
Product Sense & Metrics | Medium | |
You’re a data scientist at YouTube. Leadership wants to revisit how the platform measures success, not for a specific new feature, but for the product as a whole given its current state. How would you define and measure success for YouTube? Identify your primary and secondary metrics, explain your rationale for each, and discuss how you would choose the right thresholds for any engagement-based metrics you propose. | ||
Machine Learning | Easy | |
Behavioral | Medium | |
SQL | Easy | |
Machine Learning | Medium | |
Statistics | Medium | |
SQL | Hard | |
Machine Learning | Medium | |
Python | Easy | |
Deep Learning | Hard | |
SQL | Medium | |
Statistics | Easy | |
Machine Learning | Hard |
Check your skills...
How prepared are you for working at Howard Hughes Medical Institute?
Most data science positions fall under different position titles depending on the actual role.
From the graph we can see that on average the Software Engineer role pays the most with a $100,000 base salary while the AI Research Scientist role on average pays the least with a $65,354 base salary.
Discussion & Interview Experiences