Practice for the Hopper interview with these recently asked interview questions.
| Question | Topic | Difficulty |
|---|---|---|
Product Sense & Metrics | Medium | |
Let’s say that we want to improve the “search” feature on the Facebook app. We want to specifically improve search results for people looking for things to do in San Francisco. What would you investigate and what metrics would you come up with to understand if the current functionality in the search was performing well? | ||
Behavioral | Easy | |
SQL | Easy | |
SQL | Easy | |
Machine Learning | Medium | |
Statistics | Medium | |
SQL | Hard | |
Machine Learning | Medium | |
Python | Easy | |
Deep Learning | Hard | |
SQL | Medium | |
Statistics | Easy | |
Machine Learning | Hard |
Check your skills...
How prepared are you for working at Hopper?
Most data science positions fall under different position titles depending on the actual role.
From the graph we can see that on average the Data Scientist role pays the most with a $165,000 base salary while the Product Manager role on average pays the least with a $133,592 base salary.
Discussion & Interview Experiences