Practice for the Fivethirtyeight interview with these recently asked interview questions.
| Question | Topic | Difficulty |
|---|---|---|
Probability | Hard | |
Roll a fair 6-sided die six times and record the result of each roll. You then write these numbers on the six faces of another, unlabeled fair die. For example, if your six rolls were:
Then your second die wouldn’t have a 4 on it; instead, it would have two 3s. Next, you roll this second die six times. You take those six numbers and write them on the faces of yet another fair die, and you continue this process of generating a new die from the previous one. How would you go about finding the average number of rolls it will take to reach this state? | ||
SQL | Medium | |
SQL | Hard | |
SQL | Easy | |
Machine Learning | Medium | |
Statistics | Medium | |
SQL | Hard | |
Machine Learning | Medium | |
Python | Easy | |
Deep Learning | Hard | |
SQL | Medium | |
Statistics | Easy | |
Machine Learning | Hard |
Check your skills...
How prepared are you for working at Fivethirtyeight?
Discussion & Interview Experiences