Practice for the Cibc interview with these recently asked interview questions.
| Question | Topic | Difficulty |
|---|---|---|
Behavioral | Medium | |
Tell me about a data project that didn’t go the way you expected. What did you set out to do, what surprised you, and how did you handle it? | ||
Design Patterns | Easy | |
Behavioral | Easy | |
SQL | Easy | |
Machine Learning | Medium | |
Statistics | Medium | |
SQL | Hard | |
Machine Learning | Medium | |
Python | Easy | |
Deep Learning | Hard | |
SQL | Medium | |
Statistics | Easy | |
Machine Learning | Hard |
Check your skills...
How prepared are you for working at Cibc?
Most data science positions fall under different position titles depending on the actual role.
From the graph we can see that on average the Software Engineer role pays the most with a $76,478 base salary while the Business Analyst role on average pays the least with a $45,500 base salary.
Discussion & Interview Experiences