Data Engineering Manager Manager Jobs
Position | Company | Seniority | Location | Est. salary | Guide | |
---|---|---|---|---|---|---|
data engineering manager enterprise data and machine learning remoteeligible | Capital One | Manager | Richmond, VA | $90K - $106K | This job is more likely to offer sponsorship. | |
data engineering manager enterprise data and machine learning remoteeligible | Capital One | Manager | Fort Worth, TX | $90K - $106K | This job is more likely to offer sponsorship. | |
data engineering manager enterprise data and machine learning remoteeligible | Capital One | Manager | Baltimore, MD | $90K - $106K | This job is more likely to offer sponsorship. | |
data engineering manager enterprise data and machine learning remoteeligible | Capital One | Manager | Plano, TX | $90K - $106K | This job is more likely to offer sponsorship. | |
martech data engineering manager | Capgemini | Manager | New York, NY | $65K - $110K | This job is more likely to offer sponsorship. | |
data engineering manager | Inclusively | Manager | None, CA | $81K - $127K | ||
data engineering manager enterprise data and machine learning remoteeligible | Capital One | Manager | New York, NY | $90K - $106K | This job is more likely to offer sponsorship. | |
martech data engineering manager | Capgemini | Manager | New York, NY | $65K - $110K | This job is more likely to offer sponsorship. | |
data engineering manager | Riverpoint | Manager | Metropolitan, M... Metropolitan, MI | $81K - $127K | ||
data engineering manager | Rec room | Manager | Seattle, WA | $102K - $141K | ||
data engineering manager enterprise data and machine learning remoteeligible | Capital One | Manager | Washington, DC | $90K - $106K | This job is more likely to offer sponsorship. | |
data engineering manager head of large molecule research data foundations vaccines | Sanofi | Manager | Cambridge, MA | $82K - $120K | ||
data engineering manager | Beamery | Manager | London, ENG | $81K - $127K | ||
Data Engineering Manager | Unifirst | Manager | Seattle, WA | $102K - $141K | ||
Data Engineering Manager | Taleo BE | Manager | Bristol, United... Bristol, United Kingdom | $109K - $159K | ||
Data Engineering Manager | Indotronix Inte... Indotronix International Corporation | Manager | Atlanta, GA | $74K - $107K | ||
Data Engineering Manager | Expedite Techno... Expedite Technology Solutions LLC | Manager | Atlanta, GA | $74K - $107K | ||
Data Engineering Manager | WestEd | Manager | San Francisco, ... San Francisco, CA | $113K - $160K | ||
Data Engineering Manager | TJX Companies, ... TJX Companies, Inc. | Manager | Marlborough, MA | $82K - $120K | ||
Data Engineering Manager(REMOTE) | Geico | Manager | Chevy Chase, MD... Chevy Chase, MD, United States | $109K - $159K |
1