Data Scientist Jobs in Arlington, VA
Position | Company | Seniority | Location | Est. salary | Guide | |
---|---|---|---|---|---|---|
Data Scientist May 14, 2022 | Visa | Arlington, VA | $97K - $126K | |||
Lead Data Scientist May 13, 2022 | Nestle Purina U.S. | Manager | Arlington, VA | $87K - $123K | ||
Lead Data Scientist May 11, 2022 | Redhorse Corporation | Manager | Arlington, VA | $87K - $123K | ||
Data Scientist May 11, 2022 | Redhorse Corporation | Arlington, VA | $87K - $123K | |||
Data Scientist May 11, 2022 | Two Six Technologies | Arlington, VA | $87K - $123K | |||
Data Scientist May 11, 2022 | Sealing Technologies, Inc. | Arlington, VA | $87K - $123K | |||
Data Scientist May 6, 2022 | Booz Allen Hamilton | Arlington, VA | $90K - $124K | |||
Data Scientist, Senior May 6, 2022 | Booz Allen Hamilton | Senior | Arlington, VA | $90K - $124K | ||
Data Scientist III May 6, 2022 | Peraton | Mid-Level | Arlington, VA | $87K - $123K | ||
Data Scientist II, JWO May 6, 2022 | Amazon | Mid-Level | Arlington, VA | $115K - $155K | ||
Lead Data Scientist May 4, 2022 | Nestle Purina U.S. | Manager | Arlington, VA | $87K - $123K | ||
Data Scientist May 4, 2022 | Booz Allen Hamilton | Arlington, VA | $90K - $124K | |||
Senior Data Scientist / Modeler May 4, 2022 | Leidos | Senior | Arlington, VA | $87K - $123K | ||
Senior Data Scientist May 4, 2022 | Leidos | Senior | Arlington, VA | $87K - $123K | ||
Senior Data Scientist May 4, 2022 | Visa | Senior | Arlington, VA | $97K - $126K | ||
Data Scientist - Level III May 4, 2022 | Redhorse | Mid-Level | Arlington, VA | $87K - $123K | ||
Graph Data Scientist - Level III May 4, 2022 | Redhorse | Mid-Level | Arlington, VA | $87K - $123K | ||
Data Scientist May 4, 2022 | Redhorse | Arlington, VA | $87K - $123K | |||
Lead Data Scientist May 4, 2022 | Redhorse | Manager | Arlington, VA | $87K - $123K | ||
Senior Data Scientist May 3, 2022 | Storyblocks | Senior | Arlington, VA | $87K - $123K |
1