Data Analyst Jobs in Ridgefield Park, NJ
Position | Company | Seniority | Location | Est. salary | Guide | |
---|---|---|---|---|---|---|
Data Analyst (Varicent Technical Analyst)-US | Zortech Solutio... Zortech Solutions | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst (Varicent Technical Analyst) - (ON W2) | Geopaq Logic | Mid-Level | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | ||
Data Analyst / Ridgefield Park, NJ / Mobile / SAGS7103709 | BTI Solutions | Senior | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | ||
Data Analyst 3 | The Judge Group... The Judge Group Inc. | Senior | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | ||
Data Analyst | US Tech Solutio... US Tech Solutions, Inc. | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst | Geopaq Logic | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst | Crox RPO | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst | WorldLink | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst (Varicent Technical Analyst) - Bilingual (Korean/English) Preferred | Woongjin, inc | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst / Ridgefield Park, NJ or Plano, TX / Mobile / SAGS7102769 | BTI Solutions | Mid-Level | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | ||
Data Analyst (Varicent Technical Analyst) - Bilingual (Korean/English) Preferred | Woongjin, inc | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst | NextGen Global ... NextGen Global Resources | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst (Varicent Technical Analyst) | Snelling - Sout... Snelling - South Plainfield | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst (Varicent Technical Analyst) | Snelling Staffi... Snelling Staffing | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst / Ridgefield Park, NJ / Mobile / SAGS7102764 | BTI Solutions | Mid-Level | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | ||
Data Analyst (Varicent Technical Analyst) / Ridgefield Park, NJ / Logistics / SN778777 | BTI Solutions | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst / Ridgefield Park, NJ / Mobile / SAGS7103709 | BTI Solutions | Senior | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | ||
Data Analyst (Korean) | Five Star Logis... Five Star Logistics | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst | Five Star Logis... Five Star Logistics | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K | |||
Data Analyst | Talent Tigers | Ridgefield Park... Ridgefield Park, NJ | $64K - $110K |
1