Data Analyst Jobs in Columbia, SC
Position | Company | Seniority | Location | Est. salary | Guide | |
---|---|---|---|---|---|---|
Data Analyst | Land Intelligence Inc | Columbia, SC | $60K - $77K | |||
Financial Data Analyst (GFEBS) #2965 | Eagle Harbor, LLC | Mid-Level | Columbia, SC | $60K - $77K | ||
Data Analyst II | RS&H | Mid-Level | Columbia, SC | $60K - $77K | ||
SAP Data Migration Analyst, Sr. Associate | PWC | Entry Level | Columbia, SC | $82K - $163K | ||
Lead Data Analyst | Blue Cross Blue Shield Association | Manager | Columbia, SC | $69K - $86K | ||
Integration Data Analyst - Columbia | State of South Carolina | Columbia, SC | $60K - $77K | |||
Integration Data Analyst - Columbia | State of South Carolina | Columbia, SC | $60K - $77K | |||
Data Analyst III (Florence or Percival primarily W@H) R1026157 | Blue Cross Blue Shield Association | Mid-Level | Columbia, SC | $69K - $86K | ||
DATA ANALYST II | University of Missouri | Mid-Level | Columbia, SC | $60K - $77K | ||
DATABASE PROGRAMMER ANALYST | University of Missouri | Columbia, SC | $60K - $77K | |||
Data Analyst II- Part-Time | Blue Cross Blue Shield Association | Mid-Level | Columbia, SC | $69K - $86K | ||
Pricing and Vendor Analyst | Seibels Services Group, Inc | Columbia, SC | $60K - $77K | |||
Senior Data Analyst | Ryder System | Senior | Columbia, SC | $81K - $112K | ||
Data Analyst I | Blue Cross Blue Shield Association | Columbia, SC | $69K - $86K | |||
Data Analyst II | Blue Cross Blue Shield Association | Mid-Level | Columbia, SC | $69K - $86K | ||
COOP - Data Analyst | Ryder System | Columbia, SC | $81K - $112K | |||
HR Data Analyst- REMOTE | Ryder System | Columbia, SC | $81K - $112K | |||
Power BI Data Analyst | Southern Farm Bureau Casualty Insurance Company | Columbia, SC | $60K - $77K | |||
Health Data Analyst | Eau Claire Cooperative Health Center Inc | Columbia, SC | $60K - $77K | |||
Data Analyst III (Florence or Percival primarily W@H) | Blue Cross Blue Shield Association | Mid-Level | Columbia, SC | $69K - $86K |
1