Practice for the QuantumBlack interview with these recently asked interview questions.
| Question | Topic | Difficulty |
|---|---|---|
Product Sense & Metrics | Easy | |
Let’s say you work for a social media company that has just done a launch in a new city. Looking at weekly metrics, you see a slow decrease in the average number of comments per user from January to March in this city. The company has been consistently growing new users in the city from January to March. What are some reasons why the average number of comments per user would be decreasing and what metrics would you look into? | ||
Machine Learning | Easy | |
Statistics | Easy | |
SQL | Easy | |
Machine Learning | Medium | |
Statistics | Medium | |
SQL | Hard | |
Machine Learning | Medium | |
Python | Easy | |
Deep Learning | Hard | |
SQL | Medium | |
Statistics | Easy | |
Machine Learning | Hard |
Check your skills...
How prepared are you for working at Quantumblack?
Most data science positions fall under different position titles depending on the actual role.
From the graph we can see that on average the Product Manager role pays the most with a $139,566 base salary while the Data Analyst role on average pays the least with a $61,191 base salary.
Discussion & Interview Experiences